Component: (Network and Table) | |
---|---|
Network | 2411402 - Disclosure - Asset Retirement Obligations (Details) (http://www.dteenergy.com/role/AssetRetirementObligationsDetails) |
Table | Asset retirement Obligations [Table] |
Reporting Entity [Axis] | 0000936340 (http://www.sec.gov/CIK) |
Asset Retirement Obligations [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | ||
Legal Entity [Axis] | ||
DTE Electric | Entity [Domain] | |
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward] | ||
Asset retirement obligations at December 31, 2015 | ||
Accretion | ||
Liabilities incurred | ||
Liabilities settled | ( | ( |
Revision in estimated cash flows | ( | ( |
Asset retirement obligations at December 31, 2016 |