Component: (Network and Table) | |
---|---|
Network | 2415404 - Disclosure - Income Taxes Deferred Taxes (Details) (http://www.acaciaresearch.com/role/IncomeTaxesDeferredTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000934549 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Deferred Tax Asset, Operating and Capital Loss Carryforwards and Credits | 83,323,000 | 71,494,000 |
Stock compensation | ||
Deferred tax assets intangibles and fixed assets | ||
Basis of investments in affiliates | ||
Accrued liabilities and other | ||
Unrealized loss on short-term investments | ||
State taxes | ||
Total deferred tax assets | ||
Deferred tax liabilities: | ||
Fixed assets and intangibles | ||
Other | ( | ( |
Deferred Tax Liabilities, Gross | ( | ( |
Net deferred tax liabilities | ||
Less: valuation allowance | (102,627,000) | (75,179,000) |
Net deferred taxes |