Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Inventories (Details) (http://www.amerigas.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000932628 (http://www.sec.gov/CIK) |
Inventory Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2015-10-01 - 2016-09-30 | 2015-09-30 | |
Inventory Disclosure [Abstract] | ||
Summary of Inventories | ||
Propane gas | ||
Materials, supplies and other | ||
Appliances for sale | ||
Total inventories | 78,823,000 | 93,934,000 |
Inventory contract period minimum (in years) | ||
Inventory contract period maximum (in years) |