Component: (Network and Table) | |
---|---|
Network | 2423414 - Disclosure - Employee Benefit Plans - Schedule of Expected Future Benefit Payments (Details) (http://www.capitalone.com/role/EmployeeBenefitPlansScheduleOfExpectedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000927628 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Defined Pension Benefits | Other Postretirement Benefits | |
Defined Benefit Plan, Expected Future Benefit Payments, Fiscal Year Maturity [Abstract] | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |