Component: (Network and Table) | |
---|---|
Network | 2414404 - Disclosure - Stockholders' Equity - Warrants Outstanding and Exercisable (Details) (http://www.energyfocusinc.com/role/StockholdersEquityWarrantsOutstandingAndExercisableDetails) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0000924168 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2014-08-06 | |
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | |
Exercise price, range one | Class of Warrant or Right [Domain] | |
Exercise Price (in dollars per share) | 5.4 | |
Number of Shares Outstanding (in shares) | ||
Weighted Average Remaining Contractual Life | ||
Number of Shares Exercisable (in shares) | ||
Weighted Average Exercise Price (in dollars per share) |