Component: (Network and Table) | |
---|---|
Network | 41201 - Disclosure - Properties And Equipment (Properties And Equipment) (Details) (http://www.bankatlanticbancorp.com/role/DisclosurePropertiesAndEquipmentPropertiesAndEquipmentDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000921768 (http://www.sec.gov/CIK) |
Properties And Equipment [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2015-12-31 | 2014-12-31 | |
Properties And Equipment [Abstract] | |||
Land | |||
Buildings and leasehold improvements | |||
Office equipment and furniture | |||
Transportation and equipment | |||
Total | |||
Accumulated depreciation | (3,717,000) | (2,001,000) | |
Property and equipment, net | 18,083,000 | 16,717,000 | |
Depreciation expense | |||
Public storage operating facility carrying value | |||
Public storage operating facility gain |