Component: (Network and Table) | |
---|---|
Network | 2418407 - Disclosure - Retirement Plans (Components of Net Periodic Pension Cost) (Details) (http://www.cenveo.com/role/RetirementPlansComponentsOfNetPeriodicPensionCostDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000920321 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-01-03 - 2016-12-31 | 2014-12-28 - 2016-01-02 | |
Compensation and Retirement Disclosure [Abstract] | ||
Net Periodic Benefit Cost [Abstract] | ||
Service cost | 2,000 | 2,000 |
Interest cost | 14,196,000 | 14,061,000 |
Expected return on plan assets | ( | ( |
Net amortization and deferral | ||
Recognized net actuarial loss | 9,956,000 | 8,877,000 |
Net periodic expense |