Component: (Network and Table) | |
---|---|
Network | 2418403 - Disclosure - Stock-based Compensation Expense Weighted-Average Assumptions used to Estimate Fair Value of Each Option Granted (Details) (http://www.albemarle.com/role/StockBasedCompensationExpenseWeightedAverageAssumptionsUsedToEstimateFairValueOfEachOptionGrantedDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000915913 (http://www.sec.gov/CIK) |
Share-based Compensation [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Share-based Compensation [Abstract] | |||
Dividend yield | |||
Volatility | |||
Average expected life (years) | |||
Risk-free interest rate | |||
Fair value of options granted |