Component: (Network and Table) | |
---|---|
Network | 2421408 - Disclosure - Retirement Benefit Plans - Estimated Future Payments (Details) (http://www.borgwarner.com/role/RetirementBenefitPlansEstimatedFuturePaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000908255 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
U.S. Plans: | Non-U.S. Plans: | U.S. other postretirement benefit plans [Member] | |
Defined Benefit Plan, Expected Future Benefit Payments, Fiscal Year Maturity [Abstract] | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022-2026 |