Component: (Network and Table) | |
---|---|
Network | 2421407 - Disclosure - Retirement Benefit Plans - Assumptions Used (Details) (http://www.borgwarner.com/role/RetirementBenefitPlansAssumptionsUsedDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000908255 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||
U.S. Plans: | Non-U.S. Plans: | U.S. other postretirement benefit plans [Member] | U.S. Plans: | Non-U.S. Plans: | U.S. other postretirement benefit plans [Member] | U.S. Plans: | Non-U.S. Plans: | U.S. other postretirement benefit plans [Member] | |
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Benefit Obligation [Abstract] | |||||||||
Assumptions used calculating benefit obligation, discount rate | |||||||||
Assumptions used calculating benefit obligation, rate of compensation increase | |||||||||
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Net Periodic Benefit Cost [Abstract] | |||||||||
Assumptions used calculating net periodic benefit cost, discount rate | |||||||||
Assumptions used calculating net periodic benefit cost, rate of compensation increase | |||||||||
Assumptions used calculating net periodic benefit cost, expected long-term return on assets |