Component: (Network and Table) | |
---|---|
Network | 2454403 - Disclosure - Employee Benefit Plans (Schedule of Change in Benefit Obligation) (Details) (http://www.alxn.com/role/EmployeeBenefitPlansScheduleOfChangeInBenefitObligationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000899866 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Compensation and Retirement Disclosure [Abstract] | |||
Defined Benefit Plan, Change in Benefit Obligation [Roll Forward] | |||
Projected benefit obligation, beginning of year | |||
Prior service cost | |||
Service cost | |||
Interest cost | |||
Change in assumptions | ( | ||
Recognized actuarial net loss | |||
Curtailment | ( | ||
Plan amendment | ( | ||
Foreign currency exchange rate changes | ( | ||
Net transfers to (from) plan | |||
Other | |||
Projected benefit obligation, end of year | 45,000,000 | 51,000,000 | |
Accumulated benefit obligation, end of year |