Component: (Network and Table) | |
---|---|
Network | 2443405 - Disclosure - Income Taxes (Reconciliation of the Statutory U.S. Federal Income Tax Rate to Effective Income Tax Rate) (Details) (http://www.alxn.com/role/IncomeTaxesReconciliationOfStatutoryUSFederalIncomeTaxRateToEffectiveIncomeTaxRateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000899866 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
U.S. federal statutory tax rate | |||
State and local income taxes | ( | ||
Foreign income tax rate differential | ( | ( | ( |
Tax credits, net of nondeductible expenses | ( | ( | ( |
Foreign income tax credits | ( | ( | ( |
Foreign income subject to U.S. taxation | |||
Stock option compensation | |||
U.S. deferred taxes on foreign earnings | |||
Other permanent differences | ( | ( | |
Provision (benefit) attributable to valuation allowances | |||
Effective income tax rate |