Component: (Network and Table) | |
---|---|
Network | 2454407 - Disclosure - Employee Benefit Plans (Schedule of Components of Net Periodic Benefit Cost) (Details) (http://www.alxn.com/role/EmployeeBenefitPlansScheduleOfComponentsOfNetPeriodicBenefitCostDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000899866 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Compensation and Retirement Disclosure [Abstract] | |||
Service cost | 8,000,000 | 10,000,000 | 8,000,000 |
Interest cost | 0 | 1,000,000 | 1,000,000 |
Expected return on plan assets | ( | ( | |
Employee contributions | (2,000,000) | (2,000,000) | (2,000,000) |
Amortization of prior service costs | |||
Curtailment | ( | ||
Amortization and deferral of actuarial gain | |||
Total net periodic benefit cost |