Component: (Network and Table) | |
---|---|
Network | 2415403 - Disclosure - Company Restructuring (Details 2) (http://www.allstate.com/role/CompanyRestructuringDetails2) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0000899051 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Restructuring Type [Axis] | |||
Employee costs | Exit costs | Type of Restructuring [Domain] | |
Restructuring Reserve | |||
Balance as of December 31, 2015 | |||
Expense incurred | |||
Payments applied against liability | ( | ( | ( |
Balance as of December 31, 2016 | |||
Cumulative amount incurred to date for active programs |