Rendering
Component: (Network and Table) |
---|
Network | 2303301 - Disclosure - Goodwill and Other Intangibles (Tables) (http://www.atsginc.com/role/GoodwillAndOtherIntangiblesTables) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0000894081 (http://www.sec.gov/CIK) |
Goodwill and Intangible Assets Disclosure [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 |
---|
Goodwill and Intangible Assets Disclosure [Abstract] | |
Lease Incentive Intangible [Table Text Block] | The Company's lease incentive granted to the lessee was as follows (in thousands): | | | | | | | | Lease | | | Incentive | Carrying value as of December 31, 2015 | | $ | — |
| Warrants granted | | 59,236 |
| Amortization | | (4,506 | ) | Carrying value as of December 31, 2016 | | $ | 54,730 |
|
|
Schedule of Goodwill | The carrying amounts of goodwill are as follows (in thousands): | | | | | | | | | | | | | | | | CAM | | All Other | | Total | Carrying value as of December 31, 2014 | | $ | 34,395 |
| | $ | — |
| | $ | 34,395 |
| Carrying value as of December 31, 2015 | | $ | 34,395 |
| | $ | — |
| | $ | 34,395 |
| Acquisition of Pemco | | — |
| | 2,738 |
| | 2,738 |
| Carrying value as of December 31, 2016 | | $ | 34,395 |
| | $ | 2,738 |
| | $ | 37,133 |
|
|
Schedule Intangible Assets by Major Class | The Company's acquired intangible assets are as follows (in thousands): | | | | | | | | | | | | | | | | Airline | | Amortizing | | | | | Certificates | | Intangibles | | Total | Carrying value as of December 31, 2014 | | $ | 3,000 |
| | $ | 1,615 |
| | $ | 4,615 |
| Amortization | | — |
| | (281 | ) | | (281 | ) | Carrying value as of December 31, 2015 | | $ | 3,000 |
| | $ | 1,334 |
| | $ | 4,334 |
| Acquisition of Pemco | | — |
| | 4,400 |
| | 4,400 |
| Amortization | | — |
| | (281 | ) | | (281 | ) | Carrying value as of December 31, 2016 | | $ | 3,000 |
| | $ | 5,453 |
| | $ | 8,453 |
|
|