Component: (Network and Table) | |
---|---|
Network | 00000075 - Disclosure - Pensions and Other Postretirement Benefit Plans (Schedule of Expected Cash Flows) (Details) (http://albint.com/role/ain-paopbpsoecfd) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000819793 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | ||
Pension Plans [Member] | Other Postretirement Benefits [Member] | |
Expected employer contributions in the next fiscal year | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 - 2026 |