Component: (Network and Table) | |
---|---|
Network | 090900 - Disclosure - Long-Term Debt (Details) (http://ropertech.com/role/LongtermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000882835 (http://www.sec.gov/CIK) |
Range [Axis] | Range [Domain] |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | ||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||||||||||||||||||||
Credit Facility Member 2016 [Member] | Credit Facility Member 2012 [Member] | Senior Notes 2017 [Member] | Senior Notes 2018 [Member] | Senior Notes 2019 [Member] | Senior Notes 2020 [Member] | Senior Notes 2021 [Member] | Senior Notes 2022 [Member] | Senior Notes 2025 [Member] | Senior Notes 2026 [Member] | Senior Notes Total [Member] | Capital Lease Obligations And Foreign Letter Of Credit Issuance [Member] | Senior Subordinated Notes [Member] | Debt Instrument, Name [Domain] | Credit Facility Member 2016 [Member] | Credit Facility Member 2012 [Member] | Senior Notes 2017 [Member] | Senior Notes 2018 [Member] | Senior Notes 2019 [Member] | Senior Notes 2020 [Member] | Senior Notes 2021 [Member] | Senior Notes 2022 [Member] | Senior Notes 2025 [Member] | Senior Notes 2026 [Member] | Capital Lease Obligations And Foreign Letter Of Credit Issuance [Member] | Senior Subordinated Notes [Member] | Debt Instrument, Name [Domain] | |
Total Debt | |||||||||||||||||||||||||||
Less unamortized debt issuance costs | ( | ( | |||||||||||||||||||||||||
Current Portion | 400,975,000 | 6,805,000 | |||||||||||||||||||||||||
Long-term debt, net of current portion | 5,808,561,000 | 3,264,417,000 | |||||||||||||||||||||||||
Issuance date | |||||||||||||||||||||||||||
Stated interest rate percentage - debt instruments | |||||||||||||||||||||||||||
Principal issuance percentage | |||||||||||||||||||||||||||
Face value of debt | |||||||||||||||||||||||||||
Periodic interest payments | |||||||||||||||||||||||||||
Periodic interest payments, start | |||||||||||||||||||||||||||
Maturity date | |||||||||||||||||||||||||||
Net proceeds from debt | |||||||||||||||||||||||||||
Subordinated Convertible Notes | |||||||||||||||||||||||||||
Subordinated convertible notes, original public offering amount | |||||||||||||||||||||||||||
Original issue discount | |||||||||||||||||||||||||||
Cash payments for debt conversions | |||||||||||||||||||||||||||
Future maturities of long term debt [Abstract] | |||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||
Thereafter | |||||||||||||||||||||||||||
Total |