Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - Restructuring Restructuring (Details) (http://www.biogenidec.com/role/RestructuringRestructuringDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0000875045 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Restructuring Type [Axis] | |||
Workforce reduction | Pipeline programs | Type of Restructuring [Domain] | |
Restructuring reserve, beginning period | |||
Expense | |||
Payments | ( | ( | ( |
Adjustments to previous estimates, net | ( | ( | |
Restructuring reserve, ending period |