Component: (Network and Table) | |
---|---|
Network | 2415408 - Disclosure - Benefit Plans (Net Periodic Benefit Cost) (Details) (http://www.aes.com/role/BenefitPlansNetPeriodicBenefitCostDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000874761 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
U.S. Defined Benefit Plans | Foreign Defined Benefit Plans | U.S. Defined Benefit Plans | Foreign Defined Benefit Plans | U.S. Defined Benefit Plans | Foreign Defined Benefit Plans | |
Components of Net Periodic Benefit Cost: | ||||||
Service cost | 13,000,000 | 13,000,000 | 16,000,000 | 15,000,000 | 14,000,000 | 16,000,000 |
Interest cost | 42,000,000 | 344,000,000 | 48,000,000 | 340,000,000 | 50,000,000 | 473,000,000 |
Expected return on plan assets | ( | ( | ( | ( | ( | ( |
Amortization of prior service cost | ( | ( | ||||
Amortization of net loss | ||||||
Defined Benefit Plan, Recognized Net Gain (Loss) Due to Curtailments | ||||||
Settlement gain recognized | ||||||
Total pension cost |