Component: (Network and Table) | |
---|---|
Network | 2415406 - Disclosure - Benefit Plans Benefit Plans (Weighted Average Assumptions) (Details) (http://www.aes.com/role/BenefitPlansBenefitPlansWeightedAverageAssumptionsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000874761 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
U.S. Defined Benefit Plans | Foreign Defined Benefit Plans | U.S. Defined Benefit Plans | Foreign Defined Benefit Plans | |
Benefit Obligation: | ||||
Discount rate | ||||
Rate of compensation increase | ||||
Periodic Benefit Cost: | ||||
Discount rate | ||||
Expected long-term rate of return on plan assets | ||||
Rate of compensation increase | ||||
Defined benefit plan, benefit obligation subsidiary using salary bands | ||||
Defined Benefit Plan Obligation subsidiary using compensation increase |