Component: (Network and Table) | |
---|---|
Network | 2417404 - Disclosure - Income Taxes - Significant Portions of Deferred Tax Liabilities and Deferred Tax Assets (Detail) (http://www.ambac.com/role/IncomeTaxesSignificantPortionsOfDeferredTaxLiabilitiesAndDeferredTaxAssetsDetail) |
Table | Schedule of Deferred Income Tax Assets and Liabilities [Table] |
Reporting Entity [Axis] | 0000874501 (http://www.sec.gov/CIK) |
Scenario [Axis] | Successor [Member] |
Schedule of Deferred Income Tax Assets and Liabilities [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Deferred tax liabilities: | ||
Insurance intangible | ||
Variable interest entities | ||
Investments | ||
Unearned premiums and credit fees | ||
Undistributed Earnings of Foreign Subsidiaries | ||
Other | ||
Deferred Tax Liabilities, Gross, Noncurrent | ||
Total deferred tax liabilities | ( | ( |
Deferred tax assets: | ||
Net operating loss and capital carryforward | ||
Loss reserves | ||
Compensation | ||
AMT Credits | ||
Other | ||
Sub total deferred tax assets | ||
Valuation allowance | ||
Total deferred tax assets |