Component: (Network and Table) | |
---|---|
Network | 41006 - Disclosure - Pension Plans (Net Periodic Pension Cost for Defined Benefit Plans) (Details) (http://www.avx.com/role/DisclosurePensionPlansNetPeriodicPensionCostForDefinedBenefitPlansDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000859163 (http://www.sec.gov/CIK) |
Pension Plans [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-04-01 - 2016-03-31 | 2014-04-01 - 2015-03-31 | 2013-04-01 - 2014-03-31 | |
Pension Plans [Abstract] | |||
Service cost | 1,177,000 | 1,175,000 | 1,473,000 |
Interest cost | 6,939,000 | 8,361,000 | 8,176,000 |
Expected return on plan assets | ( | ( | ( |
Recognized actuarial loss | |||
Net periodic pension cost |