Component: (Network and Table) | |
---|---|
Network | 2423403 - Disclosure - Segment and Geographic Information (Revenue by Major Geographic Area) (Details) (http://www.latticesemi.com/role/SegmentAndGeographicInformationRevenueByMajorGeographicAreaDetails) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0000855658 (http://www.sec.gov/CIK) |
Revenues from External Customers and Long-Lived Assets [Line Items] | Period [Axis] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-03 - 2016-12-31 | 2015-01-04 - 2016-01-02 | 2013-12-29 - 2015-01-03 | |||||||||||||||||||||||||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | |||||||||||||||||||||||||
United States: | China | Europe | Japan | Taiwan | Other Asia | Other Americas | Total foreign revenue | Geographical [Domain] | United States: | China | Europe | Japan | Taiwan | Other Asia | Other Americas | Total foreign revenue | Geographical [Domain] | United States: | China | Europe | Japan | Taiwan | Other Asia | Other Americas | Total foreign revenue | Geographical [Domain] | |
Total revenue | |||||||||||||||||||||||||||
Total revenue, percent |