Component: (Network and Table) | |
---|---|
Network | 2417402 - Disclosure - Long-Term Debt (Debt Schedule) (Details) (http://www.latticesemi.com/role/LongTermDebtDebtScheduleDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000855658 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-03 - 2016-12-31 | 2015-01-04 - 2016-01-02 | 2013-12-29 - 2015-01-03 | 2015-03-10 | |||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | |||
Line of Credit | Long-term Debt, Type [Domain] | Line of Credit | Long-term Debt, Type [Domain] | Long-term Debt, Type [Domain] | Line of Credit | |
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |
Term Loan | Debt Instrument, Name [Domain] | Term Loan | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Term Loan | |
Principal amount | ||||||
Unamortized original issue discount and debt issuance costs | ( | ( | ( | |||
Less: Current portion of long-term debt | ( | ( | ||||
Long-term debt | ||||||
Contractual interest | ||||||
Amortization of debt issuance costs and discount | ||||||
Total Interest expense related to the Term Loan |