Component: (Network and Table) | |
---|---|
Network | 2418409 - Disclosure - Employee Benefit Plans - Allocation of Plan Assets (Details) (http://www.scripps.com/role/EmployeeBenefitPlansAllocationOfPlanAssetsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000832428 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||
US equity securities | Non-US equity securities | Fixed-income securities | Other | Plan Asset Categories [Domain] | US equity securities | Non-US equity securities | Fixed-income securities | Other | Plan Asset Categories [Domain] | |
Target allocation | ||||||||||
Percentage of plan assets at end of period |