Component: (Network and Table) | |
---|---|
Network | 2431404 - Disclosure - Fair Value of Financial Instruments Level 3 (Details) (http://www.dynexcapital.com/role/FairValueOfFinancialInstrumentsLevel3Details) |
Table | Fair Value Measurements, Recurring and Nonrecurring [Table] |
Reporting Entity [Axis] | 0000826675 (http://www.sec.gov/CIK) |
Measurement Frequency [Axis] | Fair Value, Measurements, Recurring |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Asset Class [Axis] | |||
Non-Agency CMBS | Non-Agency RMBS | Asset Class [Domain] | |
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | |||
Balance at the beginning of the period | |||
Unrealized (loss) gain included in OCI | ( | ( | ( |
Principal payments | ( | ( | ( |
Accretion | |||
Balance at the end of the period |