Component: (Network and Table) | |
---|---|
Network | 2411403 - Disclosure - Income Taxes - Federal Statutory Income Tax Rate Reconciliation (Details) (http://www.aaon.com/role/IncomeTaxesFederalStatutoryIncomeTaxRateReconciliationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000824142 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Federal statutory rate | |||
State income taxes, net of federal benefit | |||
Domestic manufacturing deduction | ( | ( | ( |
Excess tax benefits | ( | ||
Other | ( | ( | ( |
Total |