Component: (Network and Table) | |
---|---|
Network | 2412402 - Disclosure - Share-Based Compensation - Summary of Assumptions (Details) (http://www.aaon.com/role/ShareBasedCompensationSummaryOfAssumptionsDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000824142 (http://www.sec.gov/CIK) |
Plan Name [Axis] | 2007 Long-Term Incentive Plan |
Statement [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||
Title of Individual [Axis] | Title of Individual [Axis] | Title of Individual [Axis] | |||
Director and Officers [Member] | Employees | Director and Officers [Member] | Employees | Employees | |
Expected dividend yield | |||||
Expected volatility | |||||
Risk-free interest rate | |||||
Expected life (in years) |