Component: (Network and Table) | |
---|---|
Network | 2402402 - Disclosure - Long-Term Debt (Details) (http://www.eogresources.com/role/LongTermDebtDetails) |
Table | Debt Instrument Table [Table] |
Reporting Entity [Axis] | 0000821189 (http://www.sec.gov/CIK) |
Debt Instrument Table [Line Items] | Period [Axis] | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | ||||||||||||||||||||||||||||||||
Line of Credit Facility [Axis] | Line of Credit Facility [Axis] | ||||||||||||||||||||||||||||||||
Commercial Paper | Line of Credit Facility, Lender [Domain] | Commercial Paper | Line of Credit Facility, Lender [Domain] | ||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||||||||||||||||||||||||
Debt Instrument, Name [Domain] | 5.10% Senior Notes Due 2036 | 2.625% Senior Notes due 2023 | 3.15% Senior Notes due 2025 | Senior Notes Due 2026 [Member] | 3.90% Senior Notes due 2035 | 2.500% Senior Notes due 2016 | 2.95% Senior Notes due 2015 | 5.875% Senior Notes due 2017 | 6.875% Senior Notes due 2018 | 5.625% Senior Notes due 2019 | 4.40% Senior Notes due 2020 | 2.45% Senior Notes due 2020 | 4.100% Senior Notes due 2021 | 6.65% Senior Notes due 2028 | the Notes | the New Notes | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | 5.10% Senior Notes Due 2036 | 2.625% Senior Notes due 2023 | 3.15% Senior Notes due 2025 | Senior Notes Due 2026 [Member] | 3.90% Senior Notes due 2035 | 2.500% Senior Notes due 2016 | 5.875% Senior Notes due 2017 | 6.875% Senior Notes due 2018 | 5.625% Senior Notes due 2019 | 4.40% Senior Notes due 2020 | 2.45% Senior Notes due 2020 | 4.100% Senior Notes due 2021 | 6.65% Senior Notes due 2028 | Debt Instrument, Name [Domain] | |
Long-term Commercial Paper, Noncurrent | |||||||||||||||||||||||||||||||||
Long-Term Debt | |||||||||||||||||||||||||||||||||
Capital Lease Obligation | |||||||||||||||||||||||||||||||||
Less: Current Portion of Long-Term Debt | 6,579,000 | 6,579,000 | |||||||||||||||||||||||||||||||
Unamortized Debt Discount | |||||||||||||||||||||||||||||||||
Debt Issuance Costs | 5,437,000 | 4,774,000 | |||||||||||||||||||||||||||||||
Total Long-Term Debt | 6,979,779,000 | 6,648,911,000 | |||||||||||||||||||||||||||||||
Variable Rate Basis | |||||||||||||||||||||||||||||||||
Debt Instrument Issuance [Abstract] | |||||||||||||||||||||||||||||||||
Debt Instrument Offering Date | |||||||||||||||||||||||||||||||||
Debt Instrument Issuance Face Amount | |||||||||||||||||||||||||||||||||
Debt Instrument Issuance Interest Rate | |||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | |||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Years | |||||||||||||||||||||||||||||||||
Net Proceeds From Issuance of Senior Long-Term Debt | |||||||||||||||||||||||||||||||||
Effective Interest Rate (in hundredths) | |||||||||||||||||||||||||||||||||
Long-Term Debt by Maturity [Abstract] | |||||||||||||||||||||||||||||||||
Aggregate annual maturity of long-term debt in 2016 | |||||||||||||||||||||||||||||||||
Aggregate annual maturity of long-term debt (excluding capital lease obligations) in 2017 | |||||||||||||||||||||||||||||||||
Aggregate annual maturity of long-term debt (excluding capital lease obligations) in 2018 | |||||||||||||||||||||||||||||||||
Aggregate annual maturity of long-term debt (excluding capital lease obligations) in 2019 | |||||||||||||||||||||||||||||||||
Aggregate annual maturity of long-term debt (excluding capital lease obligations) in 2020 | |||||||||||||||||||||||||||||||||
Aggregate annual maturity of long-term debt (excluding capital lease obligations) in 2021 |