Component: (Network and Table) | |
---|---|
Network | 2402402 - Disclosure - Inventories (Details) (http://www.andersonsinc.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000821026 (http://www.sec.gov/CIK) |
Inventory, Net [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Inventory, Net [Abstract] | ||
Grain | ||
Ethanol and by-products | ||
Plant nutrients and cob products | ||
Retail merchandise | ||
Railcar repair parts | ||
Other | ||
Total inventories | 682,747,000 | 747,399,000 |
Grain held in storage and excluded from inventory calculations (bushels) |