Component: (Network and Table) | |
---|---|
Network | 2407410 - Disclosure - Employee Benefit Plans (Details 7) (http://www.andersonsinc.com/role/EmployeeBenefitPlansDetails7) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000821026 (http://www.sec.gov/CIK) |
Employee Benefit Plans [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | |||
Postretirement Benefits | Pension Benefits | Postretirement Benefits | Pension Benefits | Postretirement Benefits | |
Used to Determine Benefit Obligations at Measurement Date | |||||
Discount rate | |||||
Used to Determine Net Periodic Benefit Cost for Years ended December 31 | |||||
Discount rate | |||||
Expected long-term return on plan assets | |||||
Rate of compensation increases |