Component: (Network and Table) | |
---|---|
Network | 40902 - Disclosure - Shareholders' Equity (Fair Value of Option Grants) (Details) (http://www.arthrt.com/role/DisclosureShareholdersEquityFairValueOfOptionGrantsDetails) |
Table | Fair Value Measurements, Recurring and Nonrecurring [Table] |
Reporting Entity [Axis] | 0000819689 (http://www.sec.gov/CIK) |
Fair Value, Option, Quantitative Disclosures [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||
Range [Axis] | Range [Axis] | |||
Minimum [Member] | Maximum [Member] | Minimum [Member] | Maximum [Member] | |
Expected option term, years | ||||
Expected volatility factor | ||||
Risk-free rate |