Component: (Network and Table) | |
---|---|
Network | 2417406 - Disclosure - Pension and Other Postretirement Benefits (Assumptions) (Details) (http://www.cbscorporation.com/role/PensionAndOtherPostretirementBenefitsAssumptionsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000813828 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Pension benefits [Member] | Postretirement benefits [Member] | Pension benefits [Member] | Postretirement benefits [Member] | |
Weighted average assumptions used to determine benefit obligations at December 31: | ||||
Discount rate | ||||
Rate of compensation increase | ||||
Weighted average assumptions used to determine net periodic costs for the year ended December 31: | ||||
Discount rate | ||||
Expected long-term return on plan assets | ||||
Rate of compensation increase |