Component: (Network and Table) | |
---|---|
Network | 2411406 - Disclosure - Retirement Plans (Determining The Present Values Of Benefit Obligations And Net Periodic Benefit Costs) (Details) (http://www.jackinthebox.com/role/RetirementPlansDeterminingPresentValuesOfBenefitObligationsAndNetPeriodicBenefitCostsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000807882 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2015-09-28 - 2016-10-02 | 2014-09-29 - 2015-09-27 | 2013-09-30 - 2014-09-28 | ||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | ||||||||
Qualified Pension Plan [Member] | Supplemental Employee Retirement Plan [Member] | Postretirement Health Plans [Member] | Defined Benefit Plans and Other Postretirement Benefit Plans [Domain] | Qualified Pension Plan [Member] | Supplemental Employee Retirement Plan [Member] | Postretirement Health Plans [Member] | Qualified Pension Plan [Member] | Supplemental Employee Retirement Plan [Member] | Postretirement Health Plans [Member] | |
Assumptions used to determine benefit obligations, Discount rate | ||||||||||
Assumptions used to determine benefit obligations, Rate of future pay increases | ||||||||||
Assumptions used to determine net periodic benefit cost, Discount rate | ||||||||||
Assumptions used to determine net periodic benefit cost, Long-term rate of return on assets | ||||||||||
Assumptions used to determine net periodic benefit cost, Rate of future pay increases | ||||||||||
Cash flow period extension |