Component: (Network and Table) | |
---|---|
Network | 2415402 - Disclosure - Product Warranty Costs (Details) (http://www.associatedmaterials.com/role/ProductWarrantyCostsDetails) |
Table | Product Warranties Disclosure [Table] |
Reporting Entity [Axis] | 0000802967 (http://www.sec.gov/CIK) |
Guarantor Obligations, Nature [Axis] | Guarantor Obligations, Nature [Domain] |
Product Warranties Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-01-04 - 2016-01-02 | 2013-12-29 - 2015-01-03 | 2012-12-30 - 2013-12-28 | 2010-10-12 | |
Movement in Standard and Extended Product Warranty, Increase (Decrease) [Roll Forward] | ||||
Balance at beginning of period | ||||
Provision for warranties issued and changes in estimates for pre-existing warranties | ||||
Claims paid | ( | ( | ( | |
Foreign currency translation | ( | ( | ( | |
Balance at end of period | 89,940,000 | 93,207,000 | ||
Product Warranty Accrual, Fair Value Adjustment, Net of Amortization |