Component: (Network and Table) | |
---|---|
Network | 2415409 - Disclosure - Retiree Benefits - Target Allocation and Weighted Average Asset Allocation (Details) (http://www.joyglobal.com/role/RetireeBenefitsTargetAllocationAndWeightedAverageAssetAllocationDetails) |
Table | Schedule of Deferred Compensation Arrangement with Individual, Postretirement Benefits [Table] |
Reporting Entity [Axis] | 0000801898 (http://www.sec.gov/CIK) |
Deferred Compensation Arrangement with Individual, Postretirement Benefits [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2015-10-31 - 2016-10-28 | ||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||||||
U.S. Pension Plans | Non-U.S. Pension Plans | |||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||
Equity securities | Debt securities | Other | Plan Asset Categories [Domain] | Equity securities | Debt securities | Other | Plan Asset Categories [Domain] | |
Asset category, target allocation | ||||||||
Securities | ||||||||
Asset category, weighted-average asset allocation | ||||||||
Securities |