Component: (Network and Table) | |
---|---|
Network | 2408405 - Disclosure - Employee Benefit and Retirement Plans (Schedule Of Assumptions Used To Determine Benenfit Obligations And Earnings Effects For Pension Plans) (Details) (http://www.americanwoodmark.com/role/EmployeeBenefitAndRetirementPlansScheduleOfAssumptionsUsedToDetermineBenenfitObligationsAndEarningsEffectsForPensionPlansDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000794619 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2015-05-01 - 2016-04-30 | 2014-05-01 - 2015-04-30 | 2013-05-01 - 2014-04-30 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Pension Plan, Defined Benefit [Member] | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | Pension Plan, Defined Benefit [Member] | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | Pension Plan, Defined Benefit [Member] | |
Discount rate | |||||
Expected return on plan assets |