Component: (Network and Table) | |
---|---|
Network | 2414407 - Disclosure - Equity-Based Compensation - Schedule of RSUs Granted (Details) (http://www.amagpharma.com/role/EquityBasedCompensationScheduleOfRsusGrantedDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0000792977 (http://www.sec.gov/CIK) |
Award Type [Axis] | RSUs |
Equity compensation plans | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Restricted Stock Units | |||
Outstanding at beginning of year (shares) | 654,355 | ||
Granted (shares) | 725,618 | ||
Vested (shares) | (300,567) | ||
Forfeited (shares) | (142,452) | ||
Outstanding at end of year (shares) | 936,954 | 654,355 | |
Outstanding at end of year and expected to vest (shares) | |||
Weighted Average Grant Date Fair Value | |||
Beginning balance (USD per share) | |||
Granted (USD per share) | 22.28 | 52.71 | 22.88 |
Vested (USD per share) | |||
Forfeitures (USD per share) | |||
Ending balance (USD per share) | 36.90 | ||
Outstanding at end of year and expected to vest (USD per share) |