Component: (Network and Table) | |
---|---|
Network | 2414405 - Disclosure - Equity-Based Compensation - Weighted-Average Fair Value Assumptions, Stock Option Activity (Details) (http://www.amagpharma.com/role/EquityBasedCompensationWeightedAverageFairValueAssumptionsStockOptionActivityDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0000792977 (http://www.sec.gov/CIK) |
Equity compensation plans | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Award Type [Axis] | Award Type [Axis] | Award Type [Axis] | ||||
Employees | Non Employee Directors | Employees | Non Employee Directors | Employees | Non Employee Directors | |
Risk free interest rate (%) | ||||||
Expected volatility (%) | ||||||
Expected option term (years) | ||||||
Dividend yield |