Component: (Network and Table) | |
---|---|
Network | 2450405 - Disclosure - Pension and Other Post-Retirement Plans - Change in Plan Assets (Details) (http://www.staples.com/role/PensionAndOtherPostRetirementPlansChangeInPlanAssetsDetails) |
Table | Defined Benefit Plans and Other Retirement Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000791519 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-31 - 2017-01-28 | 2015-02-01 - 2016-01-30 | |||||
Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | |||||
U.S. Plans [Member] | International Plans [Member] | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | U.S. Plans [Member] | International Plans [Member] | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | |
Defined Benefit Plan, Change in Fair Value of Plan Assets [Roll Forward] | ||||||
Fair value of plan assets beginning balance | 27,000,000 | 1,006,000,000 | 1,033,000,000 | 31,000,000 | 1,106,000,000 | 1,137,000,000 |
Actual return on plan assets | ( | ( | ( | |||
Employer's contributions | ||||||
Plan participants' contributions | 0 | 1,000,000 | 1,000,000 | |||
Benefits paid | (40,000,000) | (43,000,000) | (83,000,000) | (2,000,000) | (44,000,000) | (46,000,000) |
Currency translation adjustments | ( | ( | ( | ( | ||
Fair value of plan assets ending balance | 0 | 1,015,000,000 | 1,015,000,000 | 27,000,000 | 1,006,000,000 | 1,033,000,000 |
Funded status |