Component: (Network and Table) | |
---|---|
Network | 2421406 - Disclosure - Share-Based Compensation - Stock Options Assumptions Table (Detail) (http://www.anadarko.com/role/ShareBasedCompensationStockOptionsAssumptionsTableDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000773910 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Weighted-average grant-date fair value | |||
Assumptions | |||
Expected option life—years | |||
Volatility | |||
Risk-free interest rate | |||
Dividend yield |