Component: (Network and Table) | |
---|---|
Network | 2418412 - Disclosure - Pension Plans, Other Postretirement Benefits, and Defined-Contribution Plans - Estimated Benefit Payments Table (Detail) (http://www.anadarko.com/role/PensionPlansOtherPostretirementBenefitsAndDefinedContributionPlansEstimatedBenefitPaymentsTableDetail) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000773910 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension Plans, Defined Benefit [Member] | Other Postretirement Benefit Plan [Member] | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |