Component: (Network and Table) | |
---|---|
Network | 2414408 - Disclosure - Retirement Benefit Plans - Net Periodic Benefit Cost (Details) (http://www.usa.autodesk.com/role/RetirementBenefitPlansNetPeriodicBenefitCostDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000769397 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-02-01 - 2017-01-31 | 2015-02-01 - 2016-01-31 | 2014-02-01 - 2015-01-31 | |
Compensation and Retirement Disclosure [Abstract] | |||
Service cost for benefits earned during the period | 5,600,000 | 5,700,000 | 4,600,000 |
Interest cost on projected benefit obligation | 3,000,000 | 3,300,000 | 3,900,000 |
Expected return on plan assets | ( | ( | ( |
Amortization of prior service credit | ( | ( | ( |
Amortization of loss | |||
Settlement loss | |||
Net periodic benefit cost |