Component: (Network and Table) | |
---|---|
Network | 2409403 - Disclosure - EMPLOYEE BENEFIT PLANS - ASSUMPTIONS (Details) (http://www.alaskaair.com/role/EmployeeBenefitPlansAssumptionsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000766421 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Qualified Defined Benefit [Member] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||||
Range [Axis] | Range [Axis] | Range [Axis] | ||||||
Minimum [Member] | Maximum [Member] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | |
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Benefit Obligation [Abstract] | ||||||||
Benefit obligations, Weighted-average discount rate | ||||||||
Benefit obligations, Rate of compensation increase | ||||||||
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Net Periodic Benefit Cost [Abstract] | ||||||||
Net period benefit costs, Weighted-average discount rate | ||||||||
Net period benefit costs, Weighted-average expected return on assets | ||||||||
Net period benefit costs, Rate of compensation increase |