Component: (Network and Table) | |
---|---|
Network | 2415406 - Disclosure - Income Taxes (Reconciliation of Effective Tax Rate and U.S. Federal Statutory Rate) (Details) (http://www.altria.com/role/IncomeTaxesReconciliationOfEffectiveTaxRateAndUSFederalStatutoryRateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000764180 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
U.S. federal statutory rate | 35.00% | 35.00% | 35.00% |
Increase (decrease) resulting from: | |||
State and local income taxes, net of federal tax benefit | |||
Uncertain tax positions | ( | ||
AB InBev/SABMiller dividend benefit | ( | ( | ( |
Domestic manufacturing deduction | ( | ( | ( |
Other | ( | ||
Effective tax rate |