Component: (Network and Table) | |
---|---|
Network | 2417412 - Disclosure - Benefit Plans (Estimated Future Benefit Payments) (Details) (http://www.altria.com/role/BenefitPlansEstimatedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000764180 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension [Member] | Postretirement Benefit Plan [Member] | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |