Component: (Network and Table) | |
---|---|
Network | 2403402 - Disclosure - Receivables (Details) (http://www.lci1.com/role/ReceivablesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000763744 (http://www.sec.gov/CIK) |
Receivables [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Receivables [Abstract] | |||
Financing Receivable, Allowance for Credit Losses | |||
Balance at beginning of period | |||
Provision for doubtful accounts | ( | ( | |
Additions related to acquired businesses | |||
Recoveries | |||
Accounts written off | ( | ( | ( |
Balance at end of period | 844,000 | 917,000 | |
Allowance for prompt payment discounts |