Component: (Network and Table) | |
---|---|
Network | 2417405 - Disclosure - Employee Benefit Plans (Schedule of Assumptions Used to Determine Benefit Obligations and Net Periodic Benefit Cost) (Details) (http://www.camdennational.com/role/EmployeeBenefitPlansScheduleOfAssumptionsUsedToDetermineBenefitObligationsAndNetPeriodicBenefitCostDetails) |
Table | Schedule Of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000750686 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Defined Benefit Plans Disclosures Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures Defined Benefit Plans [Axis] | Defined Benefit Plans Disclosures Defined Benefit Plans [Axis] | ||||
Supplemental Executive Retirement Plan [Member] | Other Postretirement Benefit Plan [Member] | Supplemental Executive Retirement Plan [Member] | Other Postretirement Benefit Plan [Member] | Supplemental Executive Retirement Plan [Member] | Other Postretirement Benefit Plan [Member] | |
Discount rate for benefit obligation | ||||||
Discount rate for net period benefit cost | ||||||
Rate of compensation increase for benefit obligation | ||||||
Rate of compensation increase for net periodic benefit cost | ||||||
Health care cost trend rate assumed for future years |