Rendering
Component: (Network and Table) |
---|
Network | 2307301 - Disclosure - Financial Instruments (Tables) (http://www.maxim-ic.com/role/FinancialInstrumentsTables) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0000743316 (http://www.sec.gov/CIK) |
Derivative Instruments and Hedging Activities Disclosure [Abstract] | Period [Axis] |
---|
2015-06-28 - 2016-06-25 |
---|
Derivative Instruments and Hedging Activities Disclosure [Abstract] | |
Available-for-sale investments [Table Text Block] | Fair values were as follows: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | June 25, 2016 | | June 27, 2015 | | Amortized Cost | | Gross Unrealized Gain | | Gross Unrealized Loss | | Estimated Fair Value | | Amortized Cost | | Gross Unrealized Gain | | Gross Unrealized Loss | | Estimated Fair Value | | (in thousands) | Available-for-sale investments | | | | | | | | | | | | | | | U.S. treasury bills | $ | 124,950 |
| | $ | 489 |
| | $ | — |
| | $ | 125,439 |
| | $ | 75,022 |
| | $ | 132 |
| | $ | — |
| | $ | 75,154 |
| Total available-for-sale investments | $ | 124,950 |
| | $ | 489 |
| | $ | — |
| | $ | 125,439 |
| | $ | 75,022 |
| | $ | 132 |
| | $ | — |
| | $ | 75,154 |
|
|
Schedule of Long-term Debt Instruments [Table Text Block] | The following table summarizes the Company's outstanding debt obligations: | | | | | | | | | | June 25, 2016 | | June 27, 2015 | | (in thousands) | 2.5% fixed rate notes due November 2018 | $ | 500,000 |
| | $ | 500,000 |
| 3.375% fixed rate notes due March 2023 | 500,000 |
| | 500,000 |
| Short-term credit agreement | 250,000 |
| | — |
| Notes denominated in Euro | | | | Term fixed rate notes (2.0%) due on September 30, 2015 | — |
| | 1,024 |
| Total outstanding debt | 1,250,000 |
| | 1,001,024 |
| | | | | Less: Current portion (included in “Current portion of debt”) | (249,717 | ) | | (1,024 | ) | Less: Reduction for unamortized discount and debt issuance costs | (10,193 | ) | | (12,313 | ) | Total long-term debt | $ | 990,090 |
| | $ | 987,687 |
|
|