Component: (Network and Table) | |
---|---|
Network | 2407405 - Disclosure - Financial Instruments, Long-term Debt (Details) (http://www.maxim-ic.com/role/FinancialInstrumentsLongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000743316 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-28 - 2016-06-25 | 2014-06-29 - 2015-06-27 | 2013-06-30 - 2014-06-28 | 2014-06-27 | 2013-12-28 | 2013-03-30 | ||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||||
Fixed Rate Note Due November 2018 at 2 Point 50 Percent [Member] | Fxed Rate Note Due March 2023 at 3 Point 375 Percent [Member] | Term Fixed Rate Notes Due March 2013 To September 2015 At 2 Point 0 To 2 Point 5 Percent [Member] | Amortizing Floating Rate Notes (EURIBOR PLUS 1.5%) Due Up To June 2014 [Member] | Unsecured Revolving Credit Facility [Member] | Debt Instrument, Name [Domain] | Fixed Rate Note Due November 2018 at 2 Point 50 Percent [Member] | Fxed Rate Note Due March 2023 at 3 Point 375 Percent [Member] | Amortizing Floating Rate Notes (EURIBOR PLUS 1.5%) Due Up To June 2014 [Member] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Unsecured Revolving Credit Facility [Member] | Fixed Rate Note Due November 2018 at 2 Point 50 Percent [Member] | Fxed Rate Note Due March 2023 at 3 Point 375 Percent [Member] | Fixed Rate Note Due March 2023 at 3 Point 375 Percent [Member] | |
Long-term Debt | |||||||||||||||
Debt, Long-term and Short-term, Combined Amount | |||||||||||||||
Short-term Debt | (249,717,000) | (1,024,000) | |||||||||||||
Short-term Debt, Fair Value | |||||||||||||||
Net Proceeds From Issuance of Long Term Debt 4 | |||||||||||||||
Long-term Debt, Current Maturities | ( | ||||||||||||||
Debt Issuance Cost | ( | ( | |||||||||||||
Long-term debt, excluding current maturities | 990,090,000 | 987,687,000 | |||||||||||||
Stated interest rate of the Notes | |||||||||||||||
proceeds from issuance of long term debt 3 | |||||||||||||||
Debt Instrument, Redemption Price, Percentage of Principal Amount Redeemed | |||||||||||||||
Effective interest rate of the Notes | |||||||||||||||
Interest expense relating to the Notes | |||||||||||||||
Amortization of Debt Discount (Premium) | |||||||||||||||
Estimated fair value of long-term debt | |||||||||||||||
Interest Expense | |||||||||||||||
Line of Credit Facility, Maximum Borrowing Capacity | |||||||||||||||
Debt Instrument, Covenant Requirement, Ratio of Debt to EBITDA | |||||||||||||||
Debt Instrument, Convenant Requirement, minimum interest coverage ratio | |||||||||||||||
Debt Instrument, Interest Rate, Stated Percentage Rate Range, Minimum | |||||||||||||||
Debt Instrument, Basis Spread on Variable Rate | |||||||||||||||
Debt Instrument, Description of Variable Rate Basis |